stale6,73357%Timed outnetwork_timeout2,47921%Wrong datadata_mismatch1,41912%Incomplete dataincomplete8197%RPC errorrpc_error2552%Rate limitedrate_limited911%HTTP errorhttp_error160%Quota exhaustedquota_exhausted100%Invalid responsebody_invalid70%Network errornetwork_error10%getBalance78msgetEpochInfo81msgetIdentity81msgetMaxShredInsertSlot81msgetBlockHeight82msgetFeeForMessage82msgetHealth82msgetMinimumBalanceForRentExemption82msgetRecentPerformanceSamples82msgetTransactionCount82msgetVersion| Category | Detail | Share | Count |
|---|---|---|---|
Stalestale | — | 59% | 14,894 |
Timed outnetwork_timeout | — | 16% | 3,934 |
Wrong datadata_mismatch | — | 11% | 2,889 |
Incomplete dataincomplete | — | 7% | 1,645 |
HTTP errorhttp_error | — | 4% | 1,112 |
RPC errorrpc_error | — | 2% | 523 |
Rate limitedrate_limited | — | 1% | 217 |
Invalid responsebody_invalid | — | 0% | 11 |
Quota exhaustedquota_exhausted | — | 0% | 10 |
Network errornetwork_error | — | 0% |
How Chainstack performs at landing real transactions on-chain. See the full sends leaderboard and sends performance.
getAccountInfo83msgetBlockCommitment83msgetGenesisHash83msgetInflationGovernor83msgetInflationRate83msgetLatestBlockhash83msgetMaxRetransmitSlot83msgetRecentPrioritizationFees83msgetSlot83msgetSlotLeader83msgetSlotLeaders83msgetStakeMinimumDelegation83msgetTokenAccountBalance83msgetTokenSupply83msisBlockhashValid83mssimulateTransaction83msgetBlockProduction84msgetEpochSchedule84msgetMultipleAccounts84msgetTokenAccountsByOwner84msgetProgramAccounts97msgetVoteAccounts116msgetInflationReward119msgetTransaction125msgetSignatureStatuses140msgetBlockTime152msgetBlocksWithLimit160msgetBlocks179msgetLeaderSchedule182msgetBlock246msgetSignaturesForAddress410ms| 2 |