| Cloud | Workers | Heartbeat | Claimed/min | Samples/min | Last sample | State |
|---|---|---|---|---|---|---|
| AWS | 6 | 1s ago | 167 | 1580 | 0s ago | Healthy |
| Cloudflare | 6 | 2s ago | 133 | 1258 | 1s ago | Healthy |
| GCP | 6 | 0s ago | 164 | 1568 | 0s ago | Healthy |
| TeraSwitch | 2 | 0s ago | 52 | 448 | 1s ago | Healthy |
| Benchmarkedsuccess/correct · 15m Benchmarked providers The RPC providers under test. Each card shows the share of samples that returned a correct response, and the sample count, over the last 15m. Dot color reflects health (green = healthy, amber = degraded, red = down, gray = no samples yet). Click a card to drill into per-provider details. | |
|---|---|
| Infravantages · 15m Infrastructure vantages The cloud locations where worker agents run benchmarks from. Each card is one worker_provider (AWS, Cloudflare, TeraSwitch, …) and shows how many of its regional vantages are healthy. A vantage counts as healthy if it's heartbeating and producing samples within the last 15m. Tap a card for per-region detail. | AWS6/6 healthy AWS · 6/6 healthy ap-northeast-12830n · 8s ap-northeast-12860n · 7s eu-central-14120n · 6s eu-central-14230n · 4s us-east-24070n · 5s |
| Utility RPCgenerator chain-reader Utility RPC The generator's chain-observation endpoint — it derives challenge inputs from live chain state, polls the tip slot, and seeds honeypots. It does not vote on correctness (that's panel consensus). If it goes dark the generator can't build challenges, so its liveness is surfaced here. | Endpointresponding |
| Day | Sampled | No-consensus |
|---|---|---|
| 2026-09-05 | 2,279 | 92(4.0%) |
| 2026-09-04 | 18,009 | 3,927(21.8%) |
| 2026-09-03 | 17,497 | 3,905(22.3%) |
| 2026-09-02 | 19,283 | 5,654(29.3%) |
| 2026-09-01 | 18,439 | 5,268(28.6%) |
| 2026-08-31 | 15,293 | 3,679(24.1%) |
| 2026-08-30 | 13,120 | 2,979(22.7%) |
| 2026-08-29 | 15,535 | 4,380(28.2%) |
| 2026-08-28 |
| 15,211 |
| 3,257(21.4%) |
| 2026-08-27 | 15,173 | 3,087(20.3%) |
| 2026-08-26 | 15,536 | 3,305(21.3%) |
| 2026-08-25 | 17,242 | 3,344(19.4%) |
| 2026-08-24 | 14,554 | 2,752(18.9%) |
| 2026-08-23 | 14,381 | 2,797(19.4%) |
| 2026-08-22 | 12,023 | 2,117(17.6%) |